SBB option loginterval option doesn't work

Solver related questions
Post Reply
deepak.agrawal
User
User
Posts: 9
Joined: 6 years ago

SBB option loginterval option doesn't work

Post by deepak.agrawal »

Hi,

I am using following code to solve an MINLP. I have two questions.

1. How can I suppress solver output?
2. I am using loginterval to increase the interval in which GAMS outputs the progress. But it doesn't work. Below is the code and the command line output.

Code: Select all

MODEL DP_loc_dep /eq1,eq2_loc_dep_1,eq3,eq3_1,eq4,eq4_1,capCon1,capCon2,alphaEqD,P1eqD,P2eqD,P3eqD,P4eqD, total_profit_DP/;

option
MINLP =SBB
limrow = 0
limcol = 0
reslim = 3600
optcr = 0.0
;

DP_loc_dep.nodlim = 1000;
DP_loc_dep.optfile = 1;
$onecho >SBB.opt
loginterval 100
loglevel 2
$offecho

solve DP_loc_dep using minlp maximizing obj;

My output is like below

Code: Select all

 ** Optimal solution. Reduced gradient less than tolerance.
 
 Root node solved locally optimal.
 Resetting optcr to 1.0e-09
   Node  Act. Lev.  Objective  IInf  Best Int.   Best Bound   Gap  (1 secs)
      0     2   0     582.9334  82            -     582.9334         -
      1     3   1     582.9334  81            -     582.9334         -
      2     4   2     582.7865  80            -     582.9334         -
      3     5   3     582.6406  79            -     582.9334         -
      4     6   4     582.5947  78            -     582.9334         -
      5     7   5     582.5512  77            -     582.9334         -
      6     8   6     582.5827  76            -     582.9334         -
      7     9   7     582.6151  75            -     582.9334         -
      8    10   8     582.6337  74            -     582.9334         -
      9    11   9     582.6452  73            -     582.9334         -
     10    12  10     582.4298  72            -     582.9334         -
     11    13  11     582.2781  71            -     582.9334         -
     12    14  12     582.1065  70            -     582.9334         -
     13    15  13     582.0196  69            -     582.9334         -
     14    16  14     581.4879  68            -     582.9334         -
     15    17  15     580.9227  67            -     582.9334         -
     16    18  16     580.7529  66            -     582.9334         -
     17    19  17     580.6730  65            -     582.9334         -
     18    20  18     579.5382  64            -     582.9334         -
     19    21  19     578.3750  63            -     582.9334         -

Post Reply