Reducing the number of scenarios

Problems with modeling
Post Reply
Afshin
User
User
Posts: 1
Joined: 4 years ago

Reducing the number of scenarios

Post by Afshin »

According to the attached data, would anyone please help me to reduce the number of scenarios from 10 to 5 using the SCENRED or other possible ways?
The probability of all scenarios are equal to 0.1.


Code: Select all

set
t  time      /1*24/
s  scenario  /1*10/
;

table Windspeed(t,s)
         1            2            3            4            5            6            7            8            9            10
1        4.635        5.029        5.824        4.354        6.158        5.700        5.355        5.476        4.986        5.315
2        6.872        5.899        5.861        5.402        5.814        6.014        6.101        5.676        5.633        7.146
3        6.068        8.267        8.385        7.991        6.429        6.909        7.066        7.725        6.571        7.813
4        8.704        10.333       9.925        10.704       10.505       11.235       11.164       9.514        10.458       9.096
5        10.403       13.640       12.800       12.736       14.475       13.157       13.183       14.180       13.903       13.048
6        9.041        9.238        11.141       8.051        9.915        8.983        11.955       10.498       9.941        9.868
7        8.678        10.766       8.509        8.774        10.336       8.943        11.214       11.211       10.887       9.214
8        9.724        9.384        11.139       9.697        10.127       9.232        9.181        10.214       8.049        8.302
9        9.929        10.657       12.012       11.896       9.260        10.680       11.034       10.730       11.403       11.318
10       12.061       12.540       10.007       15.498       11.528       11.169       12.345       11.677       12.727       12.232
11       18.168       17.773       13.057       16.572       14.621       15.277       15.767       18.039       15.256       18.885
12       13.689       15.202       15.061       14.582       15.189       15.061       13.108       12.800       18.938       13.069
13       17.283       21.516       23.700       22.117       19.333       20.481       20.981       25.616       19.051       23.437
14       23.999       22.410       21.116       22.722       23.036       20.428       23.664       21.401       22.461       23.625
15       23.571       23.865       26.012       23.676       27.615       30.595       26.810       24.245       25.796       22.132
16       24.765       24.447       23.864       20.477       22.402       17.494       21.468       20.812       19.717       19.867
17       26.112       23.128       27.294       26.436       27.996       28.026       27.574       21.756       22.676       25.382
18       18.180       18.757       17.618       19.691       19.083       21.398       18.182       17.222       15.785       18.548
19       15.291       13.926       12.303       13.315       12.750       13.377       13.986       14.297       14.048       15.836
20       14.586       16.823       15.032       17.024       13.498       15.183       13.713       15.166       15.261       12.355
21       8.687        8.594        9.704        10.242       8.928        10.020       9.723        7.001        9.541        9.032
22       6.474        3.956        5.636        5.581        5.634        6.111        5.428        6.139        5.649        4.665
23       4.562        5.326        4.997        4.515        4.824        5.167        4.592        5.351        4.679        5.728
24       3.163        3.614        3.072        3.181        2.920        3.435        3.531        3.409        3.307        3.495
;
Post Reply