Problem with tolerance and binary variables

Problems with modeling
Post Reply
chi20uw
User
User
Posts: 1
Joined: 10 months ago

Problem with tolerance and binary variables

Post by chi20uw »

Hi everyone,

I'm trying to solve a MINLP problem using GAMS and Baron but I'm having problems with the tolerance. I have a binary variable that determines purchase of a equipment "y_t_buy" and get the following values:

258 VARIABLE y_t_buy.L

r1 r2 r3 r4 r5
c1 7.707729E-8 7.367017E-8 6.685594E-8 7.707729E-8 7.707729E-8
c2 7.707729E-8 7.367017E-8 7.707729E-8 7.367017E-8 7.707729E-8
c3 7.707729E-8 7.367017E-8 6.685594E-8 7.367017E-8 7.707729E-8
c4 1.000 1.221490E-7 1.221490E-7 1.221490E-7 7.707729E-8
c5 7.707729E-8 7.367017E-8 7.367017E-8 7.367017E-8 7.707729E-8
c6 7.707729E-8 7.707729E-8 7.367017E-8 7.367017E-8 7.707729E-8
c7 7.707729E-8 7.367017E-8 7.707729E-8 7.367017E-8 7.707729E-8

I have tried modifying optCA and optCR but it has been unsucessful. Any help with this problem?

Best,

Javiera
Post Reply